Statistics for: andreovia.pl
Last Update: 31 Jan 2019 - 02:22
Reported period:Month Jan 2019

Close window
 
Last visit  
80 different robotsHitsBandwidthLast visit
MJ12bot203,422+1686716.18 MB31 Jan 2019 - 02:22
AhrefsBot83,519+61592.18 MB31 Jan 2019 - 02:22
SemrushBot63,393+1400596.65 MB31 Jan 2019 - 02:21
bingbot12,287+4352.01 GB31 Jan 2019 - 02:18
empty user agent string77,707+105.55 GB31 Jan 2019 - 02:18
DotBot1,831+182495.91 MB31 Jan 2019 - 02:12
YandexBot183+1599.12 MB31 Jan 2019 - 02:11
Googlebot-Image3,220260.07 MB31 Jan 2019 - 02:08
python1243.35 MB31 Jan 2019 - 02:07
Googlebot6,534+59860.80 MB31 Jan 2019 - 01:56
YandexImages682.69 MB30 Jan 2019 - 23:58
Firefox version 10 and lower - various robots171+76.00 MB30 Jan 2019 - 23:53
archive.org_bot121+551.91 MB30 Jan 2019 - 23:15
Baiduspider65+13634.61 KB30 Jan 2019 - 23:14
Sogou web spider9+137242.19 KB30 Jan 2019 - 23:14
MSIE 5 - ( Rogue Robot )983.77 MB30 Jan 2019 - 23:09
BingPreview1,923106.78 MB30 Jan 2019 - 22:46
Unknown robot (identified by hit on robots.txt)0+10197.03 KB30 Jan 2019 - 21:48
facebookexternalhit819+173.67 MB30 Jan 2019 - 21:34
Apache-HttpClient866+12541.93 MB30 Jan 2019 - 20:22
favicon42560.03 KB30 Jan 2019 - 20:02
ltx7159+22512.19 MB30 Jan 2019 - 19:45
Dalvik2348.76 MB30 Jan 2019 - 19:19
ia_archiver98+314.39 MB30 Jan 2019 - 17:50
Baidu ( catchall )27711.08 MB30 Jan 2019 - 17:36
mozilla/5.0 - ( Rogue Robot )10162.10 KB30 Jan 2019 - 17:36
Feedfetcher-Google3451.75 KB30 Jan 2019 - 15:24
MSIE 6 - ( Rogue Robot )87537.77 MB30 Jan 2019 - 14:45
Applebot47+54524.43 KB30 Jan 2019 - 14:19
360Spider52+8526.50 KB30 Jan 2019 - 12:50
seokicks.de128+16920.44 KB30 Jan 2019 - 08:31
Mail.RU Bot56+671.31 MB30 Jan 2019 - 08:07
DuckDuckGo-Favicons-Bot17179.93 KB30 Jan 2019 - 05:39
Java ( catchall )1365.47 MB30 Jan 2019 - 04:18
linkdexbot39+7691.55 KB30 Jan 2019 - 01:10
Exabot26+20272.82 KB30 Jan 2019 - 00:21
mozilla/4.0 (compatible;) - ( Rogue Robot )1012.57 KB29 Jan 2019 - 17:11
SeznamBot25+52144.60 KB29 Jan 2019 - 12:09
Unknown robot identified by bot\*24,459+121.21 GB29 Jan 2019 - 11:49
MSIE 3 - ( Rogue Robot )9609.89 KB28 Jan 2019 - 23:47
Deepnet Explorer9462.10 KB28 Jan 2019 - 19:20
zend_http_client22113.36 KB28 Jan 2019 - 07:19
YandexMobileBot3464.28 MB26 Jan 2019 - 22:34
Windows 95 - ( Rogue Robot )9459.34 KB26 Jan 2019 - 12:27
yeti126+72.79 MB26 Jan 2019 - 02:43
Wget101013.38 KB25 Jan 2019 - 23:49
feed411.07 KB25 Jan 2019 - 23:35
smtbot140+11.09 MB25 Jan 2019 - 12:58
Cliqzbot8+584.65 KB24 Jan 2019 - 19:49
CCBot604+8181.38 MB24 Jan 2019 - 06:25
motor49524.73 KB22 Jan 2019 - 22:51
crawl805+146.12 MB22 Jan 2019 - 00:24
MSIE 2 - ( Rogue Robot )6257.79 KB21 Jan 2019 - 23:55
DomainStatsBot48+11.79 MB21 Jan 2019 - 10:20
Babya Discoverer12813.08 KB21 Jan 2019 - 08:26
Curl136.49 KB20 Jan 2019 - 14:54
SurdotlyBot3+132.63 KB19 Jan 2019 - 21:16
istellabot0+1693 Bytes19 Jan 2019 - 08:01
TelegramBot1368.76 KB18 Jan 2019 - 23:07
SafeDNSBot4+231.93 KB17 Jan 2019 - 04:46
CFNetwork3197.72 KB14 Jan 2019 - 23:46
MojeekBot1+114.18 KB14 Jan 2019 - 07:50
proximic1+217.94 KB13 Jan 2019 - 21:55
link0+32.14 KB13 Jan 2019 - 21:16
A PHP script11550.67 KB13 Jan 2019 - 14:53
Mozilla Beta (Windows) - ( Rogue Robot )6106.97 KB12 Jan 2019 - 10:29
Yandex ( catchall )149.57 KB11 Jan 2019 - 22:41
007ac9 Crawler1,001+16.81 MB11 Jan 2019 - 19:04
Google Web Preview1383.00 MB11 Jan 2019 - 16:41
Windows 99 - ( Rogue Robot )17.86 KB10 Jan 2019 - 22:47
MSIECrawler3172.10 KB10 Jan 2019 - 11:19
wordpress831.43 MB07 Jan 2019 - 15:52
vagabondo1+122.47 KB06 Jan 2019 - 23:15
robot1+111.25 KB06 Jan 2019 - 17:05
MSIE 4 - ( Rogue Robot )354.41 KB05 Jan 2019 - 20:49
riddler0+1693 Bytes05 Jan 2019 - 09:24
Python-urllib157.68 KB03 Jan 2019 - 18:55
GrapeshotCrawler2+222.64 KB03 Jan 2019 - 08:14
qwantify0+11.06 KB02 Jan 2019 - 14:20
oBot0+11.06 KB01 Jan 2019 - 00:10
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats